Nouvel Onduleur de Fréquence Vectoriel de la Série Delixi E180 2014 VFD
Informations de base
Modèle: E180
Description du produit
N ° de Modèle: E180 Type de sortie: Triple Commutateur Mode: PWM Tension de contrôle de l'alimentation: Variable-Frequency Drive basse tension Nature de la puissance DC: Voltage Variable-Frequency Drive Marque: Delixi Volage: 660V Moteur: 132kw Courant d'entrée nominal: 256 / 305A E100 / E102: Uniquement pour les moteurs asynchrones Refroidissement: Refroidissement à air forcé Spécification: CE Code SH: 8504409990 Application: Transducteur triphasé Principe de fonctionnement: Transducteur de commande V / F Type de circuit principal: Courant de transformation AC-DC-AC Fonction d'entraînement à fréquence variable: Simple Type Couleur: Noir Phase: Capacité nominale: 167 / 200kVA Courant de sortie nominal: 253 / 300A E180: pour moteurs asynchrones et moteurs synchrones Marque: DELIXI Origine: Chine \ Série CDI-E180 \ n \ nCaractéristiques : \ n1 & period; "Haute précision", "haute performance", "haute rentabilité" & period; \ n \ n2 & period; Haute précision de contrôle \ n \ n3 & period; Réponse rapide du couple \ n \ n4 & period; Couple de démarrage élevé \ n \ n5 & period; Diverses commandes vectorielles de moteurs sont disponibles \ n \ n6 & period; Modes d'affichage de menu diversifiés \ n \ n7 & period; Fonction de temporisation intégrée \ n \ n8 & period; Relais de temporisation virtuel intégré \ n \ n9 & period; Fonction du module de commande intégré \ n \ n10 & period; Fonction du limiteur de courant rapide \ n \ n11 & period; Excellente capacité du contrôle de commande de puissance \ n
A propos de nous: \ n \ n Hangzhou Delixi, à la suite de la technologie internationale de pointe, a mis en place un parc éco-industriel de haute technologie avec un investissement de 2 milliards de yuans. En outre, la société dispose de 1000 ensembles de production et 100 lignes de production et semi, et il a mis en place un centre technologique pour se concentrer sur le développement de produits de haute technologie et l'amélioration des technologies et des processus & period En 2007, son convertisseur de fréquence est évalué comme un produit de haute technologie, et la société de convertisseur de fréquence est reconnue comme la société de haute technologie provinciale & période; Son émetteur est développé en coopération avec ABB Company & period; Le système de surveillance automatique pour la sous-station est l'un des 10 meilleurs projets de planification District en 2007 & période; \ nNous sommes dédiés à fournir des solutions techniques efficaces et stables pour les clients et améliorer continuellement l'efficacité de l'énergie y utiliser & period; Notre compagnie, en appliquant la technologie de contrôle de fréquence variable internationalement avancée et les besoins réels des inverseurs de fréquence et de période; Dans les années suivantes, plus de 10 produits ont gagné le brevet national et la période; Maintenant nous avons développé et fabriqué l'inverseur de type universel d'inverseur E180, E00 & sol; inverseurs de la série E102, inverseur de CDI9200, inverseur de type de vecteur de CDi9800 et période; Par rapport aux anciens variateurs de fréquence, les onduleurs de la série E sont considérablement améliorés en plus de leur structure et de leur apparence optimisées; Sa fonction intégrée puissante mieux répondre aux besoins des différentes industries et période; En plus des convertisseurs de fréquence, nous développons et fabriquons également les machines à souder et la période; comprenant la machine de soudure de MMA, la machine de soudure de TIG, la machine de soudure de MIG de TIG et de sol, la machine de soudure de MIG de CO2, la découpeuse de plasma d'air, la machine de soudure de TIG d'AC & sol; Tous nos produits sont largement appliqués dans l'aviation, la construction navale, les ponts, les constructions, les automobiles, les récipients sous pression et les industries du traitement des minerais et du métal et période;
Item | Specification | |
Enhanced Function | Internal Virtual Time Delay Relay | Simple logic programming for the multi-functional output terminals and the digital input terminals. |
The logic results can be equivalent to the digital input terminal function, and can be output through | ||
the multi-functional output terminals | ||
Internal Timer | Two internal timers to collect timing input signals and to output timing signals. | |
The two timers can be used separately or together | ||
Internal Math | One internal 4-way math operation module for elementary arithmetic operations, numerical | |
Operation Module | magnitude judgment and integral operation | |
Communication | E100 | The control panel has a RS485 communication interface which supports standard MODBUS-RTU |
protocol | ||
E102/E180/EM60 | The control panel does not have a RS485 communication interface, and an external 485 | |
communication expansion card shall be connected. Support standard MODBUS-RTU protocol. The | ||
E180-series also support standard PROFIBUS-DP protocol (through an external E180-DP expansion | ||
card). | ||
Coder | E100 | The coder can be connected directly through the DI5 and DI6 terminals on the control panel, and |
simple closed-loop control is available through PID control. Such connection is used in undemanding | ||
situations. | ||
EM60 | The control panel does not have any interface for the coder, and a one-way high-speed pulser can be | |
extended (through DI6). | ||
E102 | The control panel only has one coder interface (DI6). | |
E180 | The control panel does not have any coder interface, and an external coder expansion card is | |
necessary. The inverter supports ABZ incremental coder, UVW incremental coder and resolver. Such | ||
connection enables high-performance VC, and can be used in situations with demanding control | ||
precision requirements. | ||
Motor | E100/E102 | Only for asynchronous motors |
E180 | For asynchronous motors and synchronous motors | |
Display | Operation Information | Given frequency, output frequency, output voltage, busbar voltage, input signal, feedback value, |
module temperature, and synchronous speed of the motor. At most 32 parameters can be displayed in | ||
cycle through the ">>" key. | ||
Fault Information | In the fault protection mode, three pieces of history fault information can be saved. Every piece | |
includes the frequency, current, busbar voltage and I/O terminal status when the fault takes place. | ||
Protection | Inverter Protection | Over-current, over-voltage, module fault protection, under-voltage, overheat, overload, external fault |
protection, EEPROM fault protection, ground protection, and default phase | ||
Inverter Alarm | Locked-rotor protection, overload alarm | |
Instantaneous Power Down | Less than 15 ms: continuous operation | |
More than 15ms: automatic restart | ||
Environment | Ambient Temperature | -10ºC~ 40ºC |
Storage Temperature | -10ºC~ 40ºC | |
Ambient Humidity | Max. 90% RH (No condensation) | |
Altitude/Vibration | Below 1000m; below 0.6g | |
Working Place | No corrosive gas, inflammable gas, oil mist or dust | |
Cooling | Force-air cooling |
Model | Brake Unit | Brake Resistance | Power (W) |
CDI-EM60G0R4S2B | Internal, Max. Current of 8A | 400 | 80 |
CDI-EM60G0R75S2B | Internal, Max. Current of 8A | 200 | 160 |
CDI-EM60G1R1S2B | Internal, Max. Current of 8A | 160 | 200 |
CDI-EM60G1R5S2B | Internal, Max. Current of 15A | 120 | 250 |
CDI-EM60G2R2S2B | Internal, Max. Current of 15A | 80 | 400 |
Model | Brake Unit | Brake Resistance | Brake Resistor Power (W) |
S2 (Single-phase 220V) | |||
CDI-E100G0R4S2B | Internal, Max. Current of 8A | 400 | 80 |
CDI-E100G0R75S2B | Internal, Max. Current of 8A | 200 | 160 |
CDI-E100G1R5S2B | Internal, Max. Current of 15A | 120 | 250 |
CDI-E100G2R2S2B | Internal, Max. Current of 15A | 80 | 400 |
T2 (Three-phase 220V) | |||
CDI-E100G0R4T2B | Internal, Max. Current of 8A | 400 | 80 |
CDI-E100G0R75T2B | Internal, Max. Current of 8A | 200 | 160 |
CDI-E100G1R5T2B | Internal, Max. Current of 15A | 120 | 250 |
CDI-E100G2R2T2B | Internal, Max. Current of 25A | 80 | 400 |
T4 (Three-phase 380V) | |||
CDI-E100G0R75T4B | Internal, Max. Current of 8A | 600 | 160 |
CDI-E100G1R5T2B | Internal, Max. Current of 8A | 400 | 250 |
CDI-E100G2R2T4B | Internal, Max. Current of 15A | 250 | 400 |
CDI-E100G3R7T4B | Internal, Max. Current of 15A | 150 | 600 |
CDI-E100G5R5/P7R5T4B | Internal, Max. Current of 40A | 100 | 1000 |
CDI-E100G7R5/P0R11T4B | Internal, Max. Current of 40A | 75 | 1200 |
CDI-E100G011/P015T4BL | Internal, Max. Current of 50A | 50 | 2000 |
CDI-E100G015/P018.5T4BL | Internal, Max. Current of 75A | 40 | 2500 |
CDI-E100G0185/P022T4 | Internal, Max. Current of 50A Connect to External CDI-BR-50 | 30 | 4000 |
CDI-E100G022T4 | Internal, Max. Current of 50A Connect to External CDI-BR-50 | 30 | 4000 |
Model | Brake Unit | Brake Resistance | Brake Resistor Power (W) |
T2 (Three-phase 220V) | |||
CDI-E180G0R4T2B | Internal, Max. Current of 10A | 350 | 160 |
CDI-E180G0R75T2B | Internal, Max. Current of 10A | 300 | 160 |
CDI-E180G1R5T2B | Internal, Max. Current of 25A | 100 | 250 |
CDI-E180G2R2T2B | Internal, Max. Current of 25A | 75 | 400 |
CDI-E180G3R7T2B | Internal, Max. Current of 40A | 45 | 600 |
CDI-E180G5R5T2B | Internal, Max. Current of 50A | 30 | 1000 |
CDI-E180G7R5T2BL | Internal, Max. Current of 75A | 20 | 1200 |
CDI-E180G011T2 | Internal, Max. Current of 50A (Connect to External CDI-BR-50) | 16 | 2000 |
CDI-E180G015T2 | CDI-BR-100 | 12 | 2500 |
CDI-E180G018.5T2 | CDI-BR-100 | 20/2 | 4000 |
CDI-E180G022T2 | CDI-BR-100 | 16/2 | 4000 |
CDI-E180G030T2 | Internal, Max. Current of 75A (Connect to External CDI-BR-50) | 13.6/2 | 6000 |
T4 (Three-phase 380V) | |||
CDI-E180G0R75T4B | Internal, Max. Current of 10A | 600 | 160 |
CDI-E180G1R5T4B | Internal, Max. Current of 10A | 400 | 250 |
CDI-E180G2R2T4B | Internal, Max. Current of 15A | 250 | 400 |
CDI-E180G3R7/P5R5T4B | Internal, Max. Current of 25A | 150 | 600 |
CDI-E180G5R5MT4B | Internal, Max. Current of 40A | 100 | 1000 |
CDI-E180G5R5/P7R5T4B | Internal, Max. Current of 40A | 100 | 1000 |
CDI-E180G7R5/P011T4B | Internal, Max. Current of 40A | 75 | 1200 |
CDI-E180G011MT4B | Internal, Max. Current of 50A | 50 | 2000 |
CDI-E180G0011/P015T4BL | Internal, Max. Current of 50A | 50 | 2000 |
CDI-E180G015/P018.5T4BL | Internal, Max. Current of 75A | 40 | 2500 |
CDI-E180G018.5/P022T4 | Internal, Max. Current of 50A (Connect to External CDI-BR-50) | 30 | 4000 |
CDI-E180G022/P030T4 | Internal, Max. Current of 75A (Connect to External CDI-BR-50) | 30 | 4000 |
CDI-E180G030/P037T4 | Internal, Max. Current of 50A (Connect to External CDI-BR-50) | 20 | 6000 |
CDI-E180G037/P045T4 | CDI-BR-100 | 16 | 9000 |
CDI-E180G045/P055T4 | CDI-BR-100 | 13.6 | 9000 |
CDI-E180G055/P075T4 | CDI-BR-100 | 20/2 | 12000 |
CDI-E180G075/P093T4 | CDI-BR-200 | 13.6/2 | 18000 |
CDI-E180G093/P110T4 | CDI-BR-200 | 20/3 | 18000 |
CDI-E180G110/P132T4 | CDI-BR-200 | 20/3 | 24000 |
CDI-E180G132/P160T4 | CDI-BR-200 | 20/4 | 36000 |
CDI-E180G160/P185T4 | CDI-BR-400 | 13.6/4 | 45000 |
CDI-E180G185/P200T4 | CDI-BR-400 | 13.6/5 | 45000 |
CDI-E180G200/P220T4L | CDI-BR-400 | 13.6/5 | 54000 |
CDI-E180G250/P280T4L | CDI-BR-400 | 13.6/6 | 54000 |
CDI-E180G280/P315T4L | CDI-BR-400 | 13.6/6 | 54000 |
CDI-E180G315/P355T4L | CDI-BR-400 | 13.6/6 | 54000 |
CDI-E180G355/P375T4L | CDI-BR-400 | 13.6/6 | 54000 |
CDI-E180G375T4L | CDI-BR-400 | 13.6/6 | 63000 |
CDI-E180G400T4L | CDI-BR-600 | 13.6/7 | 63000 |
CDI-E180G400T4L | CDI-BR-600 | 13.6/7 | 72000 |
CDI-E180G500T4L | CDI-BR-600 | 13.6/8 | 72000 |
CDI-E180G500T4L | CDI-BR-600 | 13.6/8 | 81000 |
CDI-E180G630T4L | CDI-BR-600 | 13.6/9 | 81000 |
CDI-E180G200T4L | CDI-BR-600 | 13.6/9 | 90000 |
CDI-E180P250T4L | 2 CDI-BR-400 | 13.6/10 | 18000 |
Groupes de Produits : Inverseur de fréquence
Envoyer à ce fournisseur
Premium Related Products
autres produits
Produits phares
Transmetteur de pression de pression de ressort à nouvelle industriePortable IGBT DC MMA Welder (ZX7-200S)Machine de soudage DC Argon TIGMachine de soudage MIG Delixi Digital 200A (NBC-200ID)Machine de découpage plasma numérique IGBT 40A Delixi 2014 la plus récente (LGLK-40ID)Delixi 2014 le plus récent de DC DCOnduleur de fréquence vectorielle Delixi E180 série 0.75kw-630kw pour moteurMachine de soudage TIG à impulsions numériques série Delixi (WSM-200ID)CE soudeur AC / DC avec roues 250/300/400 / 500amp modèle B / machine industrielle / machine à souder portable à bas prix prix / soudureCE matériel en acier portatif mosfet mma / tig / coupure CT-416 / machine industrielle / machine à découper portatifMachine à souder approuvée ac dc wsme 250 315 tigTIG DC inverseur machine à souderMachine de soudage MIG à soudeur de CO2 co2 homologué CE GSItalie technologie MIG machine à souder à une seule phase (1 ph)Machine de soudage portative à soudeuse à électrode à courant continu IGBT à faible niveau approuvée par la CEMoteur IGBT à trois phases à grande vitesse, unité de soudage à l'arc à inverseur MMA à 500 ampères